Looking for distant cousins, I examine the on-line 1901 census data.
Mary, John, Sarah, and Samuel are know Hubbard Christian names.
There are three potential families. These are families that have 2 or more of the above names listed.
RG13, piece 3204, folio 112, page 15, schedule no 101
Lough Rd Kegworth Leicestershire
| Name | Relation | Marriage | Age | Sex | Occupation | Employment | Born |
| George Richardson | Head | W | 78 | M | Retired Grazier | Undefined | Kegworth Leics |
| Ada Hubbard | House K | S | 39 | F | Undefined | Thrussington Linc | |
| Mary Ann Hubbard | Boarder | 14 | F | Undefined | Kegworth Leics | ||
| John George Hubbard | Boarder | 10 | M | Undefined | Kegworth Leics | ||
| Sarah A Hubbard | Boarder | 8 | F | Undefined | Kegworth Leics | ||
| Samuel R Hubbard | Boarder | 5 | M | Undefined | Kegworth Leics | ||
| <unnamed> | Boarder | 1m | M | Undefined | Kegworth Leics |
RG13, piece 3005, folio 66, page 31, schedule no 227
2 Grange Lane, Leicester, Formerly St Mary's
| Name | Relation | Marriage | Age | Sex | Occupation | Employment | Born |
| Henry Hubbard | Head | M | 35 | M | Furnace Stoker Ash Destructor |
Worker | Leicester |
| Mary Hubbard | Wife | M | 35 | F | Coalville Leicester | ||
| Maud Hubbard | Daughter | 16 | F | Fishwolo Machinist | Worker | Leicester | |
| Lily Hubbard | Daughter | 15 | F | Hosiery Winder | Worker | Leicester | |
| Samuel Hubbard | Son | S | 12 | M | Undefined | Leicester | |
| Ernest Hubbard | Son | S | 10 | M | Undefined | Leicester | |
| John Hubbard | Son | S | 6 | M | Undefined | Leicester | |
| Ezra Hubbard | Son | S | 9m | M | Undefined | Leicester |
RG13, piece 3005, folio 125, page 8, schedule no 54
13 Filbert St, Leicester, Formerly St Mary's
| Name | Relation | Marriage | Age | Sex | Occupation | Employment | Born |
| Samuel C Hubbard | Head | M | 55 | M | Cashier Coop | Undefined | Leicester |
| Sarah Ann Hubbard | Wife | M | 54 | F | Undefined | Leicester | |
| Samuel Harris Hubbard | Son | S | 29 | M | Boot & Shoe Manager | Worker | Leicester |
| William Gower Hubbard | Son | S | 24 | M | Printing Traveller | Worker | Leicester |
Extract from White's Leicester and Rutland Directory 1877
"WYFORDBY, or Wyverby, on the north side of the river Eye and the Oakham Canal, 8 miles E. of Melton Mowbray"..."The farm occupied by Mrs. Jane Hubbard is supposed to have been in that family since 1401"
http://freepages.genealogy.rootsweb.com/~framland/Ag/maps/wyy.htm
Extract from Kelly's Directory of Nottinghamshire, Leicester & Rutland and Derbyshire, 1881
Hubbard William, grazier
BRENTINGBY is a township and chapelry, civilly connected with Wyfordby,
http://freepages.genealogy.rootsweb.com/~framland/Ag/maps/bry.htm
William Hubbard was born 1705 in Wyfordby
http://www.geocities.com/Heartland/Bluffs/5380/pafg14.htm
Families Connected to Quorndon (Quorn) Village
http://www.quorndon-mag.org.uk/archive/_genealogy/genealogy.html
Walter Hubbard was born about 1634 in of Wyfordby, Leic, Eng. was buried 17 Feb 1711. Walter married Catherine Hutching on 23 May 1659 in Wyforby, Leicester, Engl.
http://www.eoni.com/~paf/pilling/pilg380.htm
Back to the Hubbard genealogy page